Charts
The CKFH Chart started in 1967 as the "Centennial Survey." It was re-named the "Pop 35" in 1968 and then, in January 1970, the "Big 30" was born. The "Big 30" was published until August 28, 1972, when it was discontinued.
We're looking to fill several gaps in this section. If you have a CKFH Chart that we don't have, please contact us at dale_patterson@hotmail.com.
Click on the date to see the outside cover
Click on the title to see the inside with the chart
Click on the artist to see the back or inside cover
1967
November 12 | Massachusetts - Bee Gees (Courtesy: ARSA) |
1968
June 8 | MacArthur Park - Richard Harris (The Mace Collection) |
August 24 | Light My Fire - The Doors (The Mace Collection) |
September 7 | Hey Jude/Revolution - Richard Harris (The Mace Collection) |
November 27 | For Once In My Life - Stevie Wonder (Courtesy: ARSA) |
Christmas | N/A (Songs are listed, not ranked) |
1969
April 2 | N/A (Songs are listed, not ranked) (Courtesy: ARSA) |
1970
December 14 | My Sweet Lord/Isn't It a Pity - George Harrison - ALBUM CHART (The Bill Smith Collection) |
December 21 | My Sweet Lord/Isn't It a Pity - George Harrison - ALBUM CHART |
December 28 | My Sweet Lord/Isn't It a Pity - George Harrison - ALBUM CHART |
1971
December 21 | Hey Girl - Donny Osmond - ALBUM CHART |
December 27 | Hey Girl - Donny Osmond - ALBUM CHART (The Bill Smith Collection) |
1972
January 3 | Brand New Key - Melanie - ALBUM CHART |
January 10 | American Pie - Don McLean - ALBUM CHART |
January 17 | American Pie - Don McLean - ALBUM CHART |
January 24 | American Pie - Don McLean - ALBUM CHART |
January 31 | American Pie - Don McLean - ALBUM CHART |
February 7 | American Pie - Don McLean - ALBUM CHART (The Bill Smith Collection) |
February 14 | American Pie - Don McLean - ALBUM CHART (The Bill Smith Collection) |
February 21 | N/A |
February 28 | Down by the Lazy River - Osmonds - ALBUM CHART |
March 6 | Down by the Lazy River - Osmonds - ALBUM CHART |
March 13 | Puppy Love - Donny Osmond - ALBUM CHART |
March 20 | Puppy Love - Donny Osmond - ALBUM CHART |
March 27 | Puppy Love - Donny Osmond - ALBUM CHART |
April 3 | N/A |
April 10 | N/A |
April 17 | The First Time Ever I Saw Your Face - Roberta Flack - ALBUM CHART |
April 24 | The First Time Ever I Saw Your Face - Roberta Flack - ALBUM CHART |
May 1 | The First Time Ever I Saw Your Page - Roberta Flack - ALBUM CHART |
May 8 | The First Time Ever I Saw Your Page - Roberta Flack - ALBUM CHART (The Bill Smith Collection) |
May 15 | Nice To Be With You - Gallery - ALBUM CHART (The Damian Bassett Collection) |
May 22 | Nice To Be With You - Gallery ALBUM CHART |
May 29 | Amazing Grace - Gallery - ALBUM CHART (The Bill Smith Collection) |
June 6 | Amazing Grace - Royal Scots Dragoon Guards - ALBUM CHART |
June 12 | The Candy Man - Sammy Davis, Jr. - ALBUM CHART (The Bill Smith Collection) |
June 20 | N/A |
June 27 | N/A |
July 3 | Daddy Don't You Walk So Fast - Wayne Newton - ALBUM CHART (The Bill Smith Collection) |
July 10 | Daddy Don't You Walk So Fast - Wayne Newton - ALBUM CHART |
July 17 | Lean On Me - Bill Withers - ALBUM CHART |
July 24 | Lean on Me - Bill Withers - ALBUM CHART |
July 31 | Alone Again (Naturally) - Gilbert O'Sullivan - ALBUM CHART (The Bill Smith Collection) |
August 7 | N/A |
August 14 | N/A |
August 21 | Sealed with a Kiss - Brian Hyland - ALBUM CHART |
August 28 | School's Out - Alice Cooper - ALBUM CHART (The Bill Smith Collection) |
1967
September 23 | Reflections - Diana Ross & The Supremes |
September 30 | Groovin' - Booker T & The MGs |
November 18 | Soul Man - Sam & Dave |
December 16 | I Heard It Through The Grapevine - Gladys Knight & The Pips |
December 23 | Skinny Legs And All - Joe Tex |
December 30 | Skinny Legs And All - Joe Tex |
1968
January 6 | Tell Mama - Etta James |
January 13 | Tell Mama - Etta James |
January 20 | I'll Be Sweeter Tomorrow - O'Jays |
January 27 | Chain of Fools - Aretha Franklin |
February 3 | Chain of Fools - Aretha Franklin |
February 24 | I Wish It Would Rain - Temptations |